Help get this topic noticed by sharing it on Twitter, Facebook, or email.

New trackers

The tracking companies I know are on a site and aren't identified are:

Epsilon
Datalogix

These also pull in a number of other domains which you may or may not want to separately identify:

BlueKai
AudienceIQ
TriggIt
AdAdvisor
RubiconProject
AdNxs
i.w55c.net (this one is strange...currently points to a band website...?)
AdMeld
Pubmatic

Thanks!
Larry
1 person likes
this idea
+1
Reply
  • Hi Larry,

    Could you provide some example URLs that contain these trackers?
  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • Sure...would you like them in a different format from being laid in here? Is there an attachment facility I just haven't noticed?

    Larry
  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • Datalogix is detected as NextAction (its old name, oops!)

    Can you cite any examples of websites using Epsilon? More info: http://info.evidon.com/companies/epsilon

    BlueKai is known

    AudienceIQ is detected as Experian Marketing Services

    TriggIt is known

    AdAdvisor is detected as TargusInfo

    RubiconProject is detected as Rubicon

    AdNxs is detected as AppNexus

    w55c.net is detected as DataXu

    AdMeld is known

    PubMatic is known

  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • Sorry for this mess...TriggIt/AudienceIQ has an issue with redirects, but I included all the 3pes objects that were on the site.

    Larry

    00:00:18.702 0.387 469 231 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?u=e4dcc08fc04...
    00:00:18.714 0.136 796 3997 GET 200 text/html http://e.nexac.com/e/a-564/s-1668.js
    00:00:18.725 0.103 900 3912 GET 200 text/html http://pixel.mathtag.com/event/img?mt...=
    00:00:19.196 0.278 389 (0) GET (Cache) application/x-javascript http://res.levexis.com/clientfiles/v3...
    00:00:19.247 0.233 382 222 GET 200 application/x-javascript http://libs.coremetrics.com/configs/6...
    00:00:19.348 0.131 443 (740) GET 304 text/css http://assets.resultspage.com/autosug...
    00:00:19.436 0.130 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:19.474 0.133 704 311 GET 200 text/javascript http://pfna.levexis.com/harryanddavid...
    00:00:19.577 0.082 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:19.632 0.078 733 305 GET 200 text/javascript http://cg-global.maxymiser.com/v5us/?...=
    00:00:19.667 0.041 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:19.724 0.197 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:19.771 0.587 1563 242 GET 302 Redirect to: /cm?ci=60047110&st=1334339571263&vn1=4.8.7H&ec=utf-8&vn2=e4.0&pi=HomePage&ul=http%3A%2F%2Fhand.atst.bcohome.bco.com%2Fgifts%2Fstore%2Fhome___&tid=6&cg=HomePage&pc=Y&rnd=1334346774151&jv=1.6&np0=2007%2520Microsoft%2520Office%2520system&np1=Microsoft%2520Office%25202003&np2=Citrix%2520ICA%2520Client&np3=QuickTime%2520Plug-in%25207.6.9&np4=QuickTime%2520Plug-in%25207.6.9&np5=QuickTime%2520Plug-in%25207.6.9&np6=QuickTime%2520Plug-in%25207.6.9&np7=QuickTime%2520Plug-in%25207.6.9&np8=QuickTime%2520Plug-in%25207.6.9&np9=QuickTime%2520Plug-in%25207.6.9&np10=ActiveTouch%2520General%2520Plugin%2520Container&np11=Adobe%2520Acrobat&np12=Java%2520Deployment%2520Toolkit%25206.0.310.5&np13=Google%2520Update&np14=Shockwave%2520Flash&np15=Shockwave%2520for%2520Director&np16=HttpWatch%2520Basic&np17=Java(TM)%2520Platform%2520SE%25206%2520U31&np18=Silverlight%2520Plug-In&np19=Microsoft%2520Office%25202010&np20=Microsoft%2520Office%25202010&np21=Windows%2520Media%2520Player%2520Plug-in%2520Dynamic%2520Link%2520Library&np22=Microsoft%25C2%25AE%2520DRM&np23=Microsoft%25C2%25AE%2520DRM&je=y&sw=1680&sh=1050&pd=24&tz=7&pv_a1=HomePage&cvdone=s http://testdata.coremetrics.com/cm?ci...
    00:00:19.784 0.185 438 (2532) GET 304 text/css http://assets.resultspage.com/js/rac/...
    00:00:19.798 0.199 856 490 GET 200 text/css http://gifts-hand.atst.bcohome.bco.co...
    00:00:19.814 0.187 847 1547 GET 200 application/x-javascript http://gifts-hand.atst.bcohome.bco.co...
    00:00:19.955 0.120 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:20.023 0.101 486 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?u=e4dcc08fc04...
    00:00:20.042 0.348 1339 282 GET 200 text/html http://f.nexac.com/e/a-564/s-1668.xgi...
    00:00:20.059 0.049 387 (6369) GET (Cache) text/javascript http://www.googleadservices.com/pagea...
    00:00:20.108 0.251 698 387 GET 302 Redirect to: http://googleads.g.doubleclick.net/pa... http://www.googleadservices.com/pagea...
    00:00:20.119 0.218 769 3868 GET 302 text/html http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:20.277 0.617 623 277 GET 200 text/javascript https://apis.google.com/js/plusone.js...
    00:00:20.293 0.319 428 (7016) GET 304 application/x-javascript http://assets.resultspage.com/js/rac/...
    00:00:20.308 0.375 771 350 GET 200 image/gif http://pfna.levexis.com/harryanddavid...
    00:00:20.409 0.301 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:20.458 0.269 1331 (1544) GET (Cache) text/javascript http://r.turn.com/server/beacon_call....
    00:00:20.473 0.325 4471 379 GET 200 text/html http://tags.bluekai.com/psite/1668?pa...
    00:00:20.511 0.227 988 11896 GET 200 image/png http://hand.atst.bcohome.bco.com/cont...
    00:00:20.528 0.214 985 5344 GET 200 image/png http://hand.atst.bcohome.bco.com/cont...
    00:00:20.546 0.202 1008 8420 GET 200 image/png http://hand.atst.bcohome.bco.com/cont...
    00:00:20.566 0.185 983 6340 GET 200 image/png http://hand.atst.bcohome.bco.com/cont...
    00:00:20.583 0.162 993 6933 GET 200 image/png http://hand.atst.bcohome.bco.com/cont...
    00:00:20.639 0.193 1615 283 GET 200 image/gif http://testdata.coremetrics.com/cm?ci...
    00:00:20.649 0.166 925 363 GET 200 image/gif http://googleads.g.doubleclick.net/pa...
    00:00:20.727 0.124 1376 274 GET 302 Redirect to: http://ad.yieldmanager.com/pixel?id=1... http://r.turn.com/r/beacon?&b2=Yh3ZZa...
    00:00:20.799 0.092 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:20.811 0.082 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:20.879 0.174 2227 305 GET 200 image/gif http://ad.yieldmanager.com/pixel?id=1...
    00:00:20.912 0.098 765 (47329) GET (Cache) text/javascript https://apis.google.com/_/apps-static...
    00:00:20.925 0.254 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:20.935 0.243 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.010 0.066 458 (21459) GET (Cache) image/png https://ssl.gstatic.com/s2/oz/images/...
    00:00:21.037 0.227 967 313 GET 200 text/html https://plusone.google.com/_/+1/fastb...
    00:00:21.188 0.045 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.198 0.034 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.242 0.069 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.252 0.069 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.282 0.044 1013 (2443) GET (Cache) text/css https://plusone.google.com/_/apps-sta...
    00:00:21.296 0.034 1049 (36891) GET (Cache) text/javascript https://apis.google.com/_/apps-static...
    00:00:21.309 0.035 1014 (21574) GET (Cache) text/javascript https://plusone.google.com/_/apps-sta...
    00:00:21.344 0.170 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.354 0.151 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.524 0.069 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.533 0.051 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.602 0.053 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.612 0.034 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.664 0.059 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.674 0.031 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.714 0.070 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.733 0.042 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.793 0.051 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.803 0.043 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.855 0.065 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.865 0.053 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.929 0.056 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.939 0.034 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:21.983 0.053 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:21.995 0.040 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:22.046 0.050 520 208 GET 302 text/html (NS_ERROR_REDIRECT_LOOP) http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:22.055 0.039 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:22.105 0.046 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:22.160 0.046 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:22.216 0.030 520 208 GET 302 Redirect to: http://d.audienceiq.com/r/dt/id/L21rd... http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:22.255 0.034 531 274 GET 302 Redirect to: http://a.triggit.com/px?&nosync=1&u=6...= http://d.audienceiq.com/r/dt/id/L21rd...
    00:00:22.298 0.036 520 208 GET 302 text/html (NS_ERROR_REDIRECT_LOOP) http://a.triggit.com/px?&nosync=1&u=6...=
    00:00:22.362 0.223 1659 283 GET 200 image/gif http://testdata.coremetrics.com/cm?ci...
    00:00:22.378 0.037 517 (15275) GET (Cache) application/x-javascript http://sales.liveperson.net/visitor/a...
    00:00:22.390 0.229 2848 312 GET 200 text/html http://dis.us.criteo.com/dis/dis.aspx...
    00:00:22.416 0.271 567 (17312) GET 304 application/x-javascript http://sales.liveperson.net/hcp/html/...
    00:00:22.652 0.139 912 272 GET 302 Redirect to: http://cdn.amgdgt.com/base/pixels/tra... http://at.amgdgt.com/ads/?t=pp&px=190...
    00:00:22.662 0.112 987 314 GET 302 Redirect to: http://ib.adnxs.com/getuid?http://dis... http://ib.adnxs.com/px?bidder=52&seg=...
    00:00:22.673 0.129 1569 302 GET 200 image/gif http://image2.pubmatic.com/AdServer/P...
    00:00:22.682 0.037 802 (115) GET (Cache) image/gif http://d7.zedo.com/img/bh.gif?n=809&g...
    00:00:22.730 0.126 658 1863 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
    00:00:22.812 0.102 1495 302 GET 200 image/gif http://image2.pubmatic.com/AdServer/P...
    00:00:22.823 0.078 938 314 GET 302 Redirect to: http://dis.criteo.com/dis/rtb/appnexu... http://ib.adnxs.com/getuid?http://dis...
    00:00:22.833 0.040 911 (43) GET (Cache) image/gif http://cdn.amgdgt.com/base/pixels/tra...
    00:00:22.868 0.180 1966 2455 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
    00:00:22.925 0.070 2882 346 GET 200 image/gif http://dis.criteo.com/dis/rtb/appnexu...
    00:00:23.059 0.107 874 543 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
    00:00:53.185 0.120 876 545 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
    00:01:23.320 0.108 876 545 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
    00:01:53.447 0.238 876 545 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
    00:02:20.820 0.251 986 917 POST 200 application/vnd.google.safebrowsing-update http://safebrowsing.clients.google.co...=
    00:02:21.141 0.191 736 4485 GET 200 application/vnd.google.safebrowsing-chunk http://safebrowsing-cache.google.com/...
    00:02:21.403 0.189 733 1695 GET 200 application/vnd.google.safebrowsing-chunk http://safebrowsing-cache.google.com/...
    00:02:21.663 0.191 728 3342 GET 200 application/vnd.google.safebrowsing-chunk http://safebrowsing-cache.google.com/...
    00:02:21.931 0.188 728 1354 GET 200 application/vnd.google.safebrowsing-chunk http://safebrowsing-cache.google.com/...
    00:02:23.635 0.241 876 545 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
    00:02:53.824 0.242 876 545 GET 200 application/x-javascript http://sales.liveperson.net/hc/766338...
  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • The only 3pes in there that might warrant further study pertain to SLI Systems www.sli-systems.com (things related to resultspage). I don't see how you got Epsilon out of that.

  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • No, what I said about that mass of links was that it was everything non-us on the site. Yes, there are others I thought you might want as well.

    SLI-Systems is all the "resultspage" objects. Our search provider.

    Thanks,
    Larry
  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • Other than possibly renaming NextAction, I don't see any need to change anything.

  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • So, from our Home Page Ghostery reports:

    Coremetrics
    Criteo
    ForeSee
    Google +1
    Google Adwords Conversion
    Maxymiser
    NextAction
    TagMan
    Turn

    Should I expect to see Datalogix, for instance, in the list?

    Thanks,
    Larry
  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly

  • It is in the list, it's just appearing as NextAction. The company became Datalogix in November 2009, but Ghostery's database was never revised to reflect this. Also, there may be circumstances where the Alert Bubble doesn't display particular trackers, yet they will still be intercepted if blocking is enabled. This should be addressed in upcoming Ghostery releases.

    Clarification: If you look at the "What is..." page for NextAction, you will see information about Datalogix.

  • (some HTML allowed)
    How does this make you feel?
    Add Image
    I'm

    e.g. sad, anxious, confused, frustrated indifferent, undecided, unconcerned happy, confident, thankful, excited kidding, amused, unsure, silly